Menu
@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
25 Amoako, Daniel DB N 6'0 182 25 York
7 Awe, Micah LB A 5'11 228 30 Texas Tech
14 Barnes, Clark WR N 6'1 199 23 Guelph
84 Begelton, Reggie WR A 6'0 204 30 Lamar
66 Bell, Bryce OL N 6'4 314 26 Wilfrid Laurier
34 Bellamy, LeVante RB A 5'9 189 27 Western Michigan
98 Boahen, Kwadwo DL N 6'1 279 23 Alberta
1 Bonner, Logan QB A 6'0 234 26 Utah State
47 Bright, Cam LB A 6'0 222 25 Washington
49 Brooks, Erik WR A 5'7 170 24 Fresno State
63 Brown, Rodeem OL N 6'2 299 24 Alberta
39 Chattman, Clifford DB A 6'5 198 26 Texas-San Antonio
90 Choloh, Will DL A 6'0 282 24 Troy
74 Coatney, Josiah DL A 6'4 325 28 Mississippi
54 Coker, Joshua OL A 6'2 336 26 Rhodes College
52 Crawford, Aaron LS N 6'4 263 37 Saint Mary's
60 Demery, D'Antne OL A 6'5 330 26 Florida International
21 Devine-Scott, Bailey DB G 5'11 203 24 Western New England
00 Dotson, Meiko DB A 5'11 195 27 Florida State
3 Dozier, Branden DB A 5'10 200 30 UNC Charlotte
78 Echols-Luper, Cameron WR A 6'0 195 29 Western Kentucky
47 Emmons, B.J. RB A 6'0 220 26 Florida Atlantic
89 Epps, Isaiah WR A 6'2 190 25 Tulsa
70 Fair, Campbell K N 6'1 180 24 Ottawa
24 Grace, Cody P G 6'2 248 28 Arkansas State
37 Graham, Elliot DL N 6'3 253 25 UBC
11 Henry, Malik WR A 6'0 179 27 West Georgia
73 Hicks, Clarence DL A 6'2 230 25 Texas-San Antonio
91 Hodge, Darius DL A 6'1 248 25 Marshall
6 Houston, Demerio DB A 5'10 173 27 Southern
46 Howard, Sebastian RB N 6'5 226 26 Saint Mary's
95 Howsare, Julian DL A 6'3 256 31 Clarion
79 Hyman, Ishmael WR A 6'0 196 28 James Madison
72 Idoko, George DL N 6'1 224 23 Saskatchewan
71 Janvier-Messier, Jason DL N 6'2 230 23 York
44 Joachim, Christian DB N 6'1 197 27 Carleton
82 John, Rysen WR N 6'7 246 26 Simon Fraser
50 Jones, Kameron OL A 6'5 319 23 Mississippi State
4 Judge, Cameron LB N 6'2 234 29 UCLA
38 Konar, Adam LB N 6'2 225 30 Calgary
10 Labrosse, Ben DB N 6'0 189 24 McGill
23 Langlais, William RB N 6'3 228 34 Sherbrooke
92 Leder, Ryan DL N 6'2 245 24 McMaster
20 Logan, Peyton RB A 5'8 196 25 Tennessee-Martin
12 Maier, Jake QB A 6'0 227 27 UC Davis
22 Malenfant, Maxim WR N 5'11 185 25 Ottawa
61 Marcoux, Alexandre OL N 6'2 293 26 McGill
51 McEwen, Sean OL N 6'3 299 30 Calgary
80 Michel, Marken WR A 5'11 203 30 Massachusetts
83 Middlemost, Tyson WR N 6'1 200 26 McMaster
26 Mills, Dedrick RB A 5'10 228 27 Nebraska
96 Moore, Damontre DL A 6'4 260 31 Texas A&M
28 Muhammad, Brad DB A 5'10 189 28 Florida International
94 Ndukwe, Toby DL A 6'1 236 25 Sam Houston
65 Nkanu, Christy OL N 6'2 309 25 Washington State
86 Odoms-Dukes, Tre WR A 6'3 223 26 South Florida
43 Ouellette, Paul-Antoine RB N 6'3 239 26 Montreal
30 Paredes, René K N 5'11 196 39 Concordia
85 Philpot, Jalen WR N 6'0 195 23 Calgary
36 Platel, Carlins DB A 6'1 194 24 South Carolina
33 Randle Jr., Rodney DB A 6'0 170 27 Lamar
43 Reed, Kenyon DB A 5'11 187 23 San Jose State
35 Richardson, Tyler DB A 5'10 188 25 Tiffin
31 Roberson, Tre DB A 6'0 196 31 Illinois State
44 Robertson, Lucas RB N 6'4 239 23 UBC
76 Roscoe, Cody DL A 6'1 255 25 Syracuse
41 Rose, Mike DL A 6'2 269 31 North Carolina State
53 Salmon, Shaheed LB A 6'1 224 28 Samford
40 Sanders, Bentlee DB A 5'9 175 25 Nevada
Saxelid, Kyle OL N 6'8 320 29 UNLV
16 Shiltz, Matt QB A 6'2 205 31 Butler
68 Smith, Eric OL A 6'4 321 28 Virginia
13 Sombach, Jackson DB N 5'8 185 24 Regina
18 St-Cyr, Kaylyn DB N 5'11 206 25 Montreal
8 Statz, Nick DB N 5'10 186 28 Calgary
15 Stevens, Tommy QB A 6'5 257 27 Penn State
64 Tate, Trevon OL A 6'4 295 28 Memphis
81 Tate, Auden WR A 6'5 228 27 Florida State
42 Teitz, Micah LB N 6'2 225 27 Calgary
77 Thomas, Kelon DL N 6'5 244 23 Okanagan Sun
46 Thomas, Josh DB A 6'0 205 27 Appalachian State
19 Thompson, Malcolm DB N 5'11 193 28 Wilfrid Laurier
62 Toth, Chris OL A 6'6 307 25 Aurora
88 Tucker, Cole WR N 6'2 195 24 Northern Illinois
2 Vantrease, Kyle QB A 6'2 225 25 Georgia Southern
9 Vaughters, James DL A 6'2 260 30 Stanford
32 Wall, Titus DB A 6'0 200 25 Missouri State
56 Weldon, Brandon OL A 6'2 306 25 Sacramento State
93 Wiley, Charles DL A 6'2 251 25 Texas-San Antonio
67 Williams, Zack OL N 6'5 334 27 Manitoba
45 Williams, Darius LB A 5'11 220 27 Colorado State-Pueblo
0 Williams, Kobe DB A 5'10 183 25 Arizona State