<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0">
	<channel>
		<title>Stamps Insider Blog</title>
		<link>http://216.94.145.33</link>
		<description>Calgary Stampeders RSS</description>
		<language>en-us</language>
		<pubDate>Sat, 06 Sep 2008 03:43:24</pubDate>
		<lastBuildDate>Sat, 06 Sep 2008 03:43:24</lastBuildDate>
		<docs></docs>
		<generator>zu.com Communications</generator>
		<managingEditor></managingEditor>
		<webMaster>webmaster@zu.com</webMaster>
	<item>
		<title>INSIDER: Dickenson steps back</title>
		<link></link>
		<description>&lt;p&gt;The Stamps placed quarterback Dave Dickenson on the nine-game injured-reserve list on Wednesday, two days after he was dinged in a Labour Day loss to the Edmonton Eskimos.&lt;/p&gt;
&lt;p&gt;The move was a difficult setback for Dickenson, who has battled post-concussion symptoms in the past and said he felt woozy before he left Monday&amp;rsquo;s game in the fourth quarter.&lt;/p&gt;
&lt;p&gt;&amp;ldquo;The perplexing thing about that game is that I didn&amp;rsquo;t take any hard hits,&amp;rdquo; said Dickenson. &amp;ldquo;When you&amp;rsquo;ve taken a normal hit and you don&amp;rsquo;t feel quite right, that&amp;rsquo;s telling you something. That&amp;rsquo;s concerning. That&amp;rsquo;s why I decided to take a step back.&amp;rdquo;&lt;/p&gt;
&lt;p&gt;Dickenson gave way to Barrick Nealy and was reevaluated after the game.&lt;/p&gt;
&lt;p&gt;&amp;ldquo;A number of our players have instruments inside their helmets that measure impact from contact,&amp;rdquo; said head coach/general manager John Hufnagel. &amp;ldquo;We looked at Dave&amp;rsquo;s readings after the game and they were nothing out of the ordinary. That was a concern. We felt the best thing to do would be to place Dave on the nine-game injured list, give him some time and re-evaluate him after nine games.&amp;rdquo;&lt;/p&gt;
&lt;p&gt;While backing up Henry Burris this season, Dickenson has performed some of the duties of an assistant coach. His vast knowledge and understanding of the game is well documented and he will continue to perform his valuable off-field duties.&lt;/p&gt;
&lt;p&gt;&amp;ldquo;I&amp;rsquo;m still thinking about this season and focusing on the task at hand,&amp;rdquo; said Dickenson. &amp;ldquo;I haven&amp;rsquo;t looked any further ahead. I have confidence in this team and I&amp;rsquo;ll continue to do what I&amp;rsquo;ve been doing. Unfortunately, I won&amp;rsquo;t be suiting up for a while.&amp;rdquo;&lt;/p&gt;
&lt;p&gt;The Stamps also announced the signing of import quarterback Ben Sankey and import running back Lavarus Giles.&lt;/p&gt;
&lt;p&gt;Sankey most recently attended Calgary&amp;rsquo;s training camp and spent the first three weeks of the 2008 season on injured reserve. He was with the team from 2000 to 2002 before rejoining the Stamps late last season. He last played at B.C. on Nov. 3, 2007. The Wake Forest product completed 21 of 26 passes for 328 yards and two touchdowns in the game.&lt;/p&gt;
&lt;p&gt;Giles recently spent time with the St. Louis Rams and Jacksonville Jaguars before signing with the Stamps. The 22-year-old is a product of Jackson State University.&lt;/p&gt;</description>
		<pubDate>September 3, 2008</pubDate>
		<guid>http://stampeders.com/news_blogs/stamps_blog/?id=382</guid>
	</item>
	<item>
		<title>INSIDER: Dickenson loves the Griz</title>
		<link></link>
		<description>&lt;p&gt;Stamps quarterback Dave Dickenson performed the ceremonial tip-off at the University of Calgary&amp;rsquo;s men basketball game on Saturday as the Dinos faced his alma mater, the University of Montana.&lt;/p&gt;
&lt;p&gt;&amp;ldquo;It was fun to get back into the college scene a little bit,&amp;rdquo; said Dickenson. &amp;ldquo;It was great game and I enjoyed seeing how good the Dinos&amp;rsquo; program really is. For me it was fun to see the alma mater and connect with some old friends that I went to college with that are now coaching that team.&amp;rdquo;&lt;/p&gt;
&lt;p&gt;Dickenson is a hero at the University of Montana, where he led the Grizzlies to their first-ever NCAA Division 1-AA football championship in 1995. A three-year starter at quarterback, Dickenson won the Walter Payton award as the Division 1-AA outstaning player in 199 and left the Missoula campus with 26 school and seven league records.&lt;/p&gt;
&lt;p&gt;He is still the all-time Montana leader in passing touchdowns (96), total yards offence (11,523), passing yards (11,080), passing attempts (1,208) and completions (813).&lt;/p&gt;</description>
		<pubDate>September 1, 2008</pubDate>
		<guid>http://stampeders.com/news_blogs/stamps_blog/?id=367</guid>
	</item>
	<item>
		<title>INSIDER: Stamps find shelter</title>
		<link></link>
		<description>&lt;p&gt;The Calgary Stampeders provided an odd sight on Sunday morning when they held their pre-game walkthrough in the east concourse at McMahon Stadium.&lt;/p&gt;
&lt;p&gt;&quot;With the rain coming down and the wet field, we decided to get our work done in the shelter of the stands,&quot; said head coach/general manager John Hufnagel. &quot;We've had a couple of players feeling under the weather this week, so we leaned to the side of caution.&lt;/p&gt;
&lt;p&gt;&quot;They were cramped quarters and it was an interesting sight, but we were able to get our work in and guys are looking forward to the game.&quot;&lt;/p&gt;
&lt;p&gt;Monday's Labour Day Classic against the Edmonton Eskimos marks Calgary's first home game since an Aug. 2 loss to the Saskatchewan Roughriders.&lt;/p&gt;
&lt;p&gt;Since then, the Stamps have won back-to-back road games against Saskatchewan and the BC Lions.&lt;/p&gt;
&lt;p&gt;&quot;We've been playing some good football and I'd like to see us continue,&quot; said Hufnagel. &quot;We've still got a lot of room for improvement.&quot;&lt;/p&gt;</description>
		<pubDate>August 31, 2008</pubDate>
		<guid>http://stampeders.com/news_blogs/stamps_blog/?id=358</guid>
	</item>
	<item>
		<title>INSIDER: The league of slow starts</title>
		<link></link>
		<description>&lt;p&gt;While much fuss has been made about slow starts by the Stamps in 2008, truth be known, only two CFL teams have scored more first-quarter points than Calgary this season. A trend around the league is one of slow starts.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;First quarter scoring&lt;/strong&gt;&lt;/p&gt;&lt;table border=&quot;0&quot; cellspacing=&quot;0&quot; style=&quot;border-width: 0px&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td style=&quot;height: 7px&quot;&gt;&amp;nbsp;&lt;/td&gt;&lt;td&gt;&lt;strong&gt;Team&amp;nbsp;&lt;/strong&gt;&lt;/td&gt;&lt;td&gt;&lt;strong&gt;1Q Pts&amp;nbsp;&lt;/strong&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;1&amp;nbsp;&lt;/td&gt;&lt;td&gt;&amp;nbsp;Montreal&lt;/td&gt;&lt;td class=&quot;mce_text_center&quot;&gt;&amp;nbsp;59&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;2&amp;nbsp;&lt;/td&gt;&lt;td&gt;&amp;nbsp;Edmonton&lt;/td&gt;&lt;td class=&quot;mce_text_center&quot;&gt;&amp;nbsp;26&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;3&amp;nbsp;&lt;/td&gt;&lt;td&gt;&amp;nbsp;Calgary&lt;/td&gt;&lt;td class=&quot;mce_text_center&quot;&gt;&amp;nbsp;24&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;4&amp;nbsp;&lt;/td&gt;&lt;td&gt;&amp;nbsp;Winnipeg&lt;/td&gt;&lt;td class=&quot;mce_text_center&quot;&gt;&amp;nbsp;17&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;5&amp;nbsp;&lt;/td&gt;&lt;td style=&quot;height: 7px&quot;&gt;&amp;nbsp;BC&lt;/td&gt;&lt;td class=&quot;mce_text_center&quot;&gt;&amp;nbsp;15&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;5&amp;nbsp;&lt;/td&gt;&lt;td&gt;&amp;nbsp;Saskatchewan&lt;/td&gt;&lt;td class=&quot;mce_text_center&quot;&gt;&amp;nbsp;15&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;5&amp;nbsp;&lt;/td&gt;&lt;td&gt;&amp;nbsp;Toronto&lt;/td&gt;&lt;td class=&quot;mce_text_center&quot;&gt;&amp;nbsp;15&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;8&amp;nbsp;&lt;/td&gt;&lt;td&gt;&amp;nbsp;Hamilton&lt;/td&gt;&lt;td class=&quot;mce_text_center&quot;&gt;&amp;nbsp;6&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;p&gt;As a whole, CFL teams are averaging just 4.425 points per first quarter. The Stamps are averaging 4.8.&lt;/p&gt;&lt;p&gt;Now, this isn&amp;rsquo;t to say the Stamps are lighting it up, but the tendency of teams taking a quarter to feel out the opposition has become a league-wide trend.&lt;/p&gt;&lt;p&gt;There have been 1,093 points scored in the CFL this season and just 177 have come in the first quarter. That works out to just 16.2 per cent.&lt;/p&gt;&lt;p&gt;A few further points of interest with regards to this trend:&lt;br /&gt;&amp;bull; The Stamps have taken heat for &amp;ldquo;slow starts&amp;rdquo; but the truth is they&amp;rsquo;ve only trailed twice after the first quarter (11-0 in Mtl, 2-0 in Wpg). And only two teams have more first-quarter points.&lt;br /&gt;&amp;bull; Montreal is the only team to score more than 10 points in a first quarter this season. They did it three times.&lt;br /&gt;&amp;bull; Saskatchewan is 5-0 and only has one first-quarter touchdown.&lt;/p&gt;</description>
		<pubDate>July 30, 2008</pubDate>
		<guid>http://stampeders.com/news_blogs/stamps_blog/?id=269</guid>
	</item>
	<item>
		<title>INSIDER: Reynolds - the 5,000-yard man</title>
		<link></link>
		<description>Stamps running back Joffrey Reynolds (&lt;a href=&quot;/team/player_roster/career/?id=39&quot; target=&quot;_blank&quot;&gt;&lt;u&gt;Reynolds bio&lt;/u&gt;&lt;/a&gt;) reached a special milestone last Thursday when he became the sixth Calgary player to rush for more than 5,000 yards.&lt;br /&gt;Reynolds reached the mark with a two-yard run on his first carry, then proceeded to carry 11 times for 96 yards and three touchdowns in a 43-16 win. He now has 5,095 rushing yards and is close to passing James Sykes (5,357) for fifth place on the list. The full leaderboard is below.&lt;br /&gt;After achieving this mark, Reynolds did a question-and-answer with Stampeders.com. We also have a &lt;a href=&quot;/multimedia/audio_video/?id=119&quot; target=&quot;_blank&quot;&gt;&lt;u&gt;highlight video of some of his best runs&lt;/u&gt;&lt;/a&gt; . . .&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;When you came to Calgary in 2004, did you think you&amp;rsquo;d ever rush for 5,000 yards with this team?&lt;br /&gt;&lt;/strong&gt;No, not really. I was a new guy and the team wasn&amp;rsquo;t very good then. I was just trying to take it one game at a time, hoping to stick on with the team. At that point, it was kind of early in my career and I bounced around a little bit. So I was just trying to make a name for myself.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;When did you realize there was a chance you could do some good things here?&lt;br /&gt;&lt;/strong&gt;After the first five games, I had a little bit of success that year. The next year kind of added to that and after that it was just a matter of trying to improve as a player. I tried to enhance myself as a runner, then I wanted to get involved with the passing game a little more. Now it&amp;rsquo;s evolved so that I&amp;rsquo;m kind of a dual threat on both sides and I&amp;rsquo;ve added the kickoff returns to my arsenal, so I try to keep growing as a better football player.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Does it feel like you&amp;rsquo;ve rushed for 5,000 yards?&lt;br /&gt;&lt;/strong&gt;Until last week, when I found out I was one yard away, I had no idea that I was even close. But here it is. I really wanted to get that over with at the beginning of the game and just get on with winning. I told Geo (equipment manager Hopkins) that I didn&amp;rsquo;t really even want the ball. I just wanted to keep going with what we were doing.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;So you never kept the ball?&lt;br /&gt;&lt;/strong&gt;I didn&amp;rsquo;t even get it. I just thought, &amp;ldquo;Hopefully there&amp;rsquo;s more to come.&amp;rdquo;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;You&amp;rsquo;d keep it for 10,000, though, wouldn&amp;rsquo;t you?&lt;br /&gt;&lt;/strong&gt;(Laughs) I might keep that one, yeah.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;What does reaching 5,000 yards mean to you?&lt;br /&gt;&lt;/strong&gt;Obviously, you need to have some longevity in your career. You have to be productive. I&amp;rsquo;m going into my fourth full season here, so I feel that I did it in a pretty good amount time. It feels good. But I&amp;rsquo;m looking to build on it. I&amp;rsquo;m definitely not satisfied. I want to hit 6,000, 7,000, who knows, 10,000.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Do you have a favourite run?&lt;br /&gt;&lt;/strong&gt;I would probably have to say against Edmonton last year when we were there. I had a long TD run. We were down that game and we were playing up and down, and we weren&amp;rsquo;t winning on the road. So that was a big run to get the team back in the game. &lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Do you remember a lot of your runs, or few?&lt;br /&gt;&lt;/strong&gt;Not many of them. Sometimes I see them on the replay screen and think, &amp;ldquo;Oh yeah, that was a nice one, I forgot about that one.&amp;rdquo; I don&amp;rsquo;t remember most of them. The 5,000 is kind of a blur. I find it hard to believe I&amp;rsquo;m in my fourth full year. Things kind of run together a bit.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Are you proud of the fact you achieved this under three different head coaches?&lt;br /&gt;&lt;/strong&gt;Yeah, I think that&amp;rsquo;s the amazing thing. Each time you have a new coach you have to establish yourself as a player again. I haven&amp;rsquo;t had the luxury of some veterans, where they say they don&amp;rsquo;t need to see you in training camp. I&amp;rsquo;ve definitely had to prove myself every year. We bring in good competition and I think that&amp;rsquo;s part of keeping you on you&amp;rsquo;re a game and making you a better player. You have to go out and prove to people that you are who you are. That translates to the production on the field.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;STAMPS CAREER RUSHING YARDS&lt;br /&gt;&lt;/strong&gt;8,292&amp;nbsp;&amp;nbsp; &amp;nbsp;Kelvin Anderson (1996-2002)&lt;br /&gt;6,994&amp;nbsp;&amp;nbsp; &amp;nbsp;Earl Lunsford (1956, 1959-63)&lt;br /&gt;6,394&amp;nbsp;&amp;nbsp; &amp;nbsp;Lovell Coleman (1960-67)&lt;br /&gt;6,234&amp;nbsp;&amp;nbsp; &amp;nbsp;Willie Burden (1974-81)&lt;br /&gt;5,357&amp;nbsp;&amp;nbsp; &amp;nbsp;James Sykes (1978-83)&lt;br /&gt;5,095&amp;nbsp;&amp;nbsp; &amp;nbsp;Joffrey Reynolds (2004-current)</description>
		<pubDate>July 23, 2008</pubDate>
		<guid>http://stampeders.com/news_blogs/stamps_blog/?id=248</guid>
	</item>
	<item>
		<title>INSIDER: Blackout clarification</title>
		<link></link>
		<description>&lt;p&gt;For the record, the Calgary Stampeders lifted the blackout for Thursday night&amp;rsquo;s game against the Hamilton Tiger-Cats.&lt;/p&gt;&lt;p&gt;Judging by some reaction we&amp;rsquo;ve received since 7 p.m. on Thursday, it seems fans who watch CFL football on Bell Express Vu were unable to view our game against Hamilton. &lt;/p&gt;&lt;p&gt;This had nothing to do with the football club because the decision to lift a blackout leaves the door open for cable and satellite providers to broadcast the game. As far as we can tell, Thursday&amp;rsquo;s problem was solely an issue with the satellite provider. A similar scenario occurred earlier this season with a cable provider.&lt;/p&gt;&lt;p&gt;Under current Stampeders ownership, blackouts have been lifted for approximately 80 per cent of our home games. This is a far greater percentage than any other CFL West Division team.&lt;/p&gt;&lt;p&gt;League rules require teams to lift blackouts for any sellout, any long-weekend game and two other mandatory lifts per season (the club chooses the games). That usually leaves five-to-seven games at the club&amp;rsquo;s discretion and other CFL West teams rarely choose to lift the blackout in these situations.&lt;/p&gt;&lt;p&gt;We&amp;rsquo;ve received a lot of emails since last night and felt the need to clarify this matter for our fans.&lt;/p&gt;&lt;p&gt;Thank you.&lt;/p&gt;</description>
		<pubDate>July 18, 2008</pubDate>
		<guid>http://stampeders.com/news_blogs/stamps_blog/?id=238</guid>
	</item>
	<item>
		<title>INSIDER: Kids are all right</title>
		<link></link>
		<description>&lt;p&gt;A major point of interest going into the Montreal game was whether rookie offensive linemen Dimitri Tsoumpas and Jesse Newman could hold up for 60 minutes against the Alouettes. It was Tsoumpas' third career start and Newman's debut.&lt;/p&gt;&lt;p&gt;&amp;quot;They played all right,&amp;quot; said Stamps o-line coach Kris Sweet. &amp;quot;it was a good learning experience. They're young, physical guys with big bodies and updside. It's just an experience thing. They'll be fine in the long run but they have a lot of work to do.&amp;quot;&lt;br /&gt; &lt;/p&gt;&lt;p&gt;Tsoumpas has earned a passing grade for his work at right guard this season and is looking like a solid long-term starter. The jury was out more for Newman, who was hurt on the second day of training camp and missed valuable time. He played left guard against Montreal, filling in for injured Godfrey Ellis, and also raised his stock.&lt;/p&gt;</description>
		<pubDate>July 15, 2008</pubDate>
		<guid>http://stampeders.com/news_blogs/stamps_blog/?id=217</guid>
	</item>
	<item>
		<title>INSIDER: Chris Jones Q&A interview</title>
		<link></link>
		<description>&lt;p&gt;When the Stamps visit Montreal this Thursday (5 p.m., TSN, QR77), one of the most interesting subplots of this young CFL season will unfold.&lt;/p&gt;&lt;p&gt;Stamps defensive coordinator Chris Jones spent six seasons in Montreal, including the last five as the club's defensive coordinator.&lt;/p&gt;&lt;p&gt;A lot of Jones' friends and former players will grace the Als sideline, and they happen to be the hottest team in the land with a 2-0 record.&lt;/p&gt;&lt;p&gt;Jones isn&amp;rsquo;t interested in the under card &amp;mdash; &amp;ldquo;it&amp;rsquo;s just a football game, it&amp;rsquo;s not about me and Anthony Calvillo&amp;rdquo; &amp;mdash; but he understands the fans&amp;rsquo; fascination and took time to do a Q&amp;amp;A with Stampeders.com on Monday.&lt;/p&gt;&lt;h3&gt;What are your feelings about going back to Montreal? You spent a lot of time there and must have some great memories.&lt;/h3&gt;I had a good time there. One of my girls (six-year-old Jackson) was born there and it was certainly a good run. I got the opportunity to coach a lot of great players and I look forward to seeing some of my old acquaintances when I go. I look forward to competing against them.&lt;br /&gt;Anwar (Stewart), I&amp;rsquo;m sure Ed Philion will be doing radio on the sideline, Benny the sideline guy will be there waiting on me, a bunch of guys.&lt;br /&gt;&lt;br /&gt;&lt;h3&gt;How do you expect to feel when you get back to Molson Stadium?&lt;/h3&gt;Coaching&amp;rsquo;s coaching. Even though I&amp;rsquo;ve been in Stampeders red for the last four games, it feels the very same. It&amp;rsquo;s just a ball game, it&amp;rsquo;s what I do.&lt;br /&gt;&lt;br /&gt;&lt;h3&gt;Players admit when they face and old team that it brings out certain emotions. Will you be feeling something different when game-time arrives?&lt;/h3&gt;I really don&amp;rsquo;t anticipate there being any more or less emotion. I prepare every week like it&amp;rsquo;s the Grey Cup and it crushes me when we lose a pre-season game.&lt;br /&gt;&lt;br /&gt;&lt;h3&gt;Can you explain your relationship with Anthony Calvillo and how well you know each other? Will someone have an advantage?&lt;/h3&gt;I know the things that AC doesn&amp;rsquo;t feel comfortable seeing and we'll certainly try to exploit some of those if we can. But he&amp;rsquo;s smart enough to know the things that I&amp;rsquo;ve made people uncomfortable with before, and he&amp;rsquo;ll try to exploit those. The cat-and-mouse game is maybe a little bit overrated. Every week, you see what they&amp;rsquo;re doing and make adjustments.&lt;br /&gt;&lt;br /&gt;&lt;h3&gt;Plus, he&amp;rsquo;s a tough guy to fool.&lt;/h3&gt;He&amp;rsquo;s seen it all. You don&amp;rsquo;t throw for 70,000 yard or whatever he has by luck. He, Dave Dickenson, Damon Allen, Hank, you don&amp;rsquo;t fool those kind of guys. They&amp;rsquo;re seen everything so many times that it&amp;rsquo;s old hat for them. You can maybe, hopefully coevr them up good enough and send pressure here or there. You just have to be solid.&lt;br /&gt;&lt;br /&gt;&lt;h3&gt;They&amp;rsquo;re 2-0 and playing really well. Are they a different team than the one you left last year?&lt;/h3&gt;Yeah. In the CFL, teams get on a roll at different times of the year. They&amp;rsquo;re playing as good offensively right now as anyone in the league. AC is completing 80 per cent of his balls, Avon (Cobourne)&amp;nbsp; is doing a great job on the ground and they&amp;rsquo;re protecting the quarterback. If No. 13 (Calvillo) remains upright, normally he has a pretty good day. If he&amp;rsquo;s on the ground for whatever reason and the d-line is beating his o-line, he doesn&amp;rsquo;t have as good of a day.&lt;br /&gt;&lt;br /&gt;&lt;h3&gt;What are people supposed to make of the Stamps defence? There was the great game against BC to start the season but last week in Edmonton, things didn&amp;rsquo;t go as they were drawn up. Where exactly is the defence right now?&lt;/h3&gt;That&amp;rsquo;s a really good question. It&amp;rsquo;s tough to play every week at the level that we played against BC. The very next week, Edmonton played offensively like we played defensively the week prior. We&amp;rsquo;re capable of playing at a very high level. We need to expect that out of our defence and we played very poorly last week.&lt;br /&gt;&lt;br /&gt;&lt;h3&gt;How do you stop Montreal and this roll that they&amp;rsquo;re on right now?&lt;/h3&gt;We have to do a great job of tackling, dropping in zones and man coverage. When the ball&amp;rsquo;s in the air, we have to see it and break on the football. We have to make it a very physical ball game.</description>
		<pubDate>July 7, 2008</pubDate>
		<guid>http://stampeders.com/news_blogs/stamps_blog/?id=194</guid>
	</item>
	<item>
		<title>INSIDER: Tough break for Jenkins</title>
		<link></link>
		<description>&lt;p&gt;In his CFL debut, Stamps DE Julian Jenkins suffered a leg injury and had to be taken off the field by ambulance. Jenkins was diagnosed with a fractured tibia and is expected to be out for an extended period. Jenkins had three tackles against Edmonton before the second-half injury.&lt;br /&gt; &lt;/p&gt;&lt;p&gt;The Stamps have now lost three import defensive ends in two games. Funtaine Hunter and Juwan Simpson are the others. &lt;/p&gt;</description>
		<pubDate>July 4, 2008</pubDate>
		<guid>http://stampeders.com/news_blogs/stamps_blog/?id=188</guid>
	</item>
	<item>
		<title>INSIDER: Loving the grass</title>
		<link></link>
		<description>&lt;p&gt;The Stamps spent a scorching Sunday afternoon practising on the lower grass field at McMahon Stadium.&lt;/p&gt;&lt;p&gt;&amp;quot;We play Edmonton on Thursday and they're the only team in the CFL with a grass field,&amp;quot; said cornerback Brandon Browner. &amp;quot;So this was a chance to get used to the feel of playing on grass.&lt;/p&gt;&lt;p&gt;&amp;quot;It's definitely different because the FieldTurf is so fast and the grass feels slow. You have to be conscious about picking your feet up and being quick. It takes some getting used to, but I like it.&amp;quot;&lt;/p&gt;&lt;p&gt;Sunday's practice provided the first look at newly-arrived non-import receiver Teyo Johnson. At six-foot-six, 250 pounds, Johnson is a unique sight as he gets down the field and runs routes. He definitely has the potential to create some mismatch possibilities, so it will be interesting to see how coaches choose to use him.&lt;/p&gt;</description>
		<pubDate>June 29, 2008</pubDate>
		<guid>http://stampeders.com/news_blogs/stamps_blog/?id=167</guid>
	</item>
	</channel>
</rss>
